LEGEND | Order Sheet (English) | Ordre d'achat (Français) |
Lot No | Type | Description | Price |
N66201 | SPE |
![]() |
$10 |
N29994 | ND |
![]() |
$10 |
N28018 | EP |
![]() |
$5 |
N91051 | ENT |
![]() |
$5 |
N35608 | EL |
![]() |
$25 |
N35609 | EL |
![]() |
$25 |
N35614 | EL |
![]() |
$25 |
N73123 | MAX |
![]() |
$3 |
N75977 | ENT |
ITALY (1950) Hadrian's mausoleum*. 15 lire postal card (O).
![]() |
$10 |
N82989 | ND |
![]() |
$10 |
N71489 | ND |
![]() |
$5 |
N82992 | ND |
![]() |
$5 |
N82993 | ND |
![]() |
$5 |
N22829 | MAX |
![]() |
$10 |
N36966 | EP |
![]() |
$10 |
N73663 | MAX |
![]() |
$3 |
N36969 | EP |
![]() |
$10 |
N71150 | ESS |
![]() |
$10 |
N71151 | ESS |
![]() |
$10 |
N71152 | ESS |
![]() |
$10 |
N71144 | ESS |
![]() |
$20 |
N36964 | EP |
![]() |
$10 |
N57848 | EL |
![]() |
$8 |
N60446 | ND |
![]() |
$5 |
N36968 | EP |
![]() |
$10 |
N36972 | EP |
![]() |
$10 |
N36973 | EP |
![]() |
$10 |
N36975 | EP |
![]() |
$10 |
N36976 | EP |
![]() |
$10 |
N60444 | ND |
![]() |
$5 |
N60425 | ND |
![]() |
$15 |
N58843 | EL |
![]() |
$20 |
N26856 | ENT |
![]() |
$10 |
N73105 | MAX |
![]() |
$3 |
N73127 | FDC |
![]() |
$3 |
N36673 | EP |
![]() |
$8 |
N36676 | EP |
![]() |
$8 |
N73129 | FDC |
![]() |
$3 |
N84070 | OBL |
![]() |
$5 |
N72374 | EL |
![]() |
$10 |
N57856 | EL |
![]() |
$8 |
N58009 | EL |
NIGER (1964) Native houses*. Set of 6 deluxe sheets. Scott Nos 144-9, Yvert Nos 150-5.
![]() |
$50 |
N60588 | ND |
![]() |
$25 |
N45321 | ND |
NIGER (1964) Native houses*. Set of 6 imperforate pairs. Scott Nos 144-9, Yvert Nos 150-5.
![]() |
$30 |
N36965 | EP |
![]() |
$10 |
N73131 | FDC |
![]() |
$3 |
N80487 | ENT |
![]() |
$5 |
N73132 | FDC |
![]() |
$3 |
N36970 | EP |
![]() |
$10 |
N36979 | EP |
![]() |
$10 |
N37014 | EP |
![]() |
$5 |
N73157 | MAX |
![]() |
$3 |
N60404 | ND |
![]() |
$20 |
N57823 | EL |
![]() |
$8 |
N37022 | EP |
![]() |
$5 |
N73144 | MAX |
![]() |
$3 |
N77646 | MAX |
![]() |
$10 |
N73343 | MAX |
![]() |
$5 |
N68689 | EP |
![]() |
$10 |
N70969 | ND |
![]() |
$10 |
N42110 | EL |
![]() |
$10 |
N39691 | ENT |
![]() |
$12 |
N37035 | EP |
![]() |
$5 |
N45143 | SPE |
![]() |
$5 |
N58364 | ND |
![]() |
$5 |
N31361 | SPE |
![]() |
$8 |
N43030 | ND |
![]() |
$25 |
N41622 | ND |
![]() |
$15 |
N41644 | ND |
![]() |
$5 |
N91104 | ENT |
NICARAGUA (1971) Somoza*. Ruben Dario monument*. 40c illustrated aerogramme.
![]() |
$5 |
N49422 | ND |
![]() |
$8 |
N73538 | MAX |
RUSSIA (1972) Architectural treasures of Ukraine*. Set of 4 maximum cards with thematic cancel. Scott Nos 3992-5, Yvert Nos 3859-62.
![]() |
$15 |
N68712 | EP |
![]() |
$10 |
N73504 | MAX |
RUSSIA (1973) Architecture of the Baltic area*. Set of 4 maximum cards with thematic cancel. Scott Nos 4150-3, Yvert Nos 3998-4001.
![]() |
$20 |
N91088 | ENT |
GREAT BRITAIN (1975) Scott monument*. John Knox house*. Edinburgh castle*. 8-1/2p illustrated aerogramme.
![]() |
$8 |
N73414 | MAX |
VATICAN CITY (1975) Vatican architecture*. Set of 6 maximum cards with thematic cancel. Scott Nos 573-8, Yvert Nos 594-9.
![]() |
$30 |
N73016 | MAX |
![]() |
$5 |
N71509 | ND |
![]() |
$10 |
N37539 | EP |
![]() |
$7 |
N63191 | SPE |
![]() |
$10 |
N55107 | SPE |
![]() |
$10 |
N37477 | EP |
![]() |
$5 |
N55110 | SPE |
![]() |
$10 |
N55112 | SPE |
![]() |
$10 |
N55113 | SPE |
![]() |
$10 |
N55187 | SPE |
![]() |
$10 |
N91974 | MAX |
![]() |
$5 |
N86436 | ND |
![]() |
$5 |
N37500 | EP |
![]() |
$5 |
N37501 | EP |
![]() |
$5 |
N37502 | EP |
![]() |
$5 |
N37506 | EP |
![]() |
$5 |
N37508 | EP |
![]() |
$5 |
N37510 | EP |
![]() |
$5 |
N55109 | SPE |
![]() |
$10 |
N55193 | SPE |
![]() |
$10 |
N55195 | SPE |
![]() |
$10 |
N91962 | MAX |
![]() |
$5 |
N91952 | MAX |
![]() |
$5 |
N91993 | MAX |
![]() |
$5 |
N63236 | SPE |
![]() |
$10 |
N63247 | SPE |
![]() |
$10 |
N55200 | SPE |
![]() |
$10 |
N91825 | MAX |
![]() |
$5 |
N30377 | SPE |
![]() |
$5 |
N91782 | MAX |
![]() |
$5 |
N75202 | ND |
![]() |
$15 |
N55010 | SPE |
![]() |
$5 |
N91798 | MAX |
![]() |
$5 |
N91802 | MAX |
![]() |
$5 |
N80828 | ND |
![]() |
$5 |
N73196 | MAX |
![]() |
$6 |
N60848 | MAX |
![]() |
$8 |
N46897 | EP |
![]() |
$5 |
N46903 | EP |
![]() |
$5 |
N55207 | SPE |
![]() |
$5 |
N91841 | MAX |
![]() |
$5 |
N91842 | MAX |
![]() |
$10 |
N91844 | MAX |
![]() |
$5 |
N43544 | SPE |
![]() |
$10 |
N92222 | FDC | NORFOLK ISLAND (1988) Convict era buildings. Unaddressed FDC with cachet and thematic cancel. Scott No 444-7. | $5 |
N42072 | EL |
![]() |
$10 |
N42073 | EL |
![]() |
$10 |
N42074 | EL |
![]() |
$10 |
N59389 | SPE |
![]() |
$15 |
N75203 | ND |
![]() |
$5 |
N29267 | EP |
![]() |
$15 |
N75264 | MAX |
![]() |
$5 |
N91873 | MAX |
![]() |
$5 |
N28281 | EL |
![]() |
$10 |
N88203 | MAX |
![]() |
$15 |
N91883 | MAX |
![]() |
$5 |
N91048 | ENT |
![]() |
$5 |
N57991 | EL |
![]() |
$15 |
N46980 | EP |
![]() |
$5 |
N52016 | SPE |
![]() |
$7 |
N52008 | SPE |
![]() |
$7 |
N84317 | SPE |
![]() |
$15 |
N51998 | SPE |
![]() |
$7 |
N52019 | SPE |
![]() |
$7 |
N52020 | SPE |
![]() |
$7 |
N92222 | FDC | NORFOLK ISLAND (2005) Old island homes. Unaddressed FDC with cachet and thematic cancel. Scott No 849-52. | $8 |
N66017 | EP |
![]() |
$20 |
Lot No | Type | Description | Price |
N73126 | FDC |
![]() |
$3 |
N45381 | EP |
![]() |
$10 |
N92222 | FDC | NIUE (1972) Octopus lure*. Native warrior*. Spear throwing*. Dancers*. Unaddressed FDC with cachet. Scott No 147-50. South Pacific Arts Festival. | $5 |
N92222 | FDC | NORFOLK ISLAND (1985) Royal Agricultural & Horticultural Show. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 371-72a. | $5 |
N92222 | FDC | NORFOLK ISLAND (1996) Skinks & geckos. Unaddressed FDC with cachet and thematic cancel. Scott No 596. | $5 |
N72951 | MAX |
![]() |
$4 |
N92222 | FDC | NORFOLK ISLAND (1988) Convict era buildings. Unaddressed FDC with cachet and thematic cancel. Scott No 444-7. | $5 |
N92222 | FDC | NORFOLK ISLAND (2005) Old island homes. Unaddressed FDC with cachet and thematic cancel. Scott No 849-52. | $8 |
N87574 | ND |
![]() |
$10 |
N59331 | SPE |
![]() |
$15 |
N92222 | FDC | NORFOLK ISLAND (2009) Mosaics. Unaddressed FDC with cachet and thematic cancel. Scott No 964-7. | $5 |
N92222 | FDC | NORFOLK ISLAND (1969) Transit of Venus*. Map of Pacific*. Captain Cook*. Unaddressed FDC with cachet. Scott No 122. | $5 |
N92222 | FDC | NORFOLK ISLAND (1970) Southern Cross*. Map of Eastern Australia*. Captain Cook*. Unaddressed FDC with cachet. Scott No 141-2. | $5 |
N92222 | FDC | NORFOLK ISLAND (1986) Halley's comet*. Unaddressed FDC with cachet and thematic cancel. Scott No 381. | $5 |
N88896 | FDC |
![]() |
$5 |
N55021 | SPE |
![]() |
$5 |
N92222 | FDC | NORFOLK ISLAND (1983) Manned flight bicentennial. Unaddressed FDC with cachet and thematic cancel. Scott No 310-3. | $5 |
N92222 | FDC | NORFOLK ISLAND (1996) Royal airforce 75th anniversary. Unaddressed FDC with cachet and thematic cancel. Scott No 597-600. | $5 |
N92222 | FDC | NORFOLK ISLAND (2013) Church bell. Unaddressed FDC with cachet and thematic cancel. Scott No 1169. | $8 |
N92222 | FDC | NORFOLK ISLAND (1976) USA Bicentennial. Unaddressed FDC with cachet. Scott No 194-7. | $5 |
N92222 | FDC | NORFOLK ISLAND (1980) Native birds. Unaddressed FDC with cachet. Scott No 273-6. | $5 |
N92222 | FDC | NORFOLK ISLAND (1981) White-breasted silvereye. Unaddressed FDC with cachet and thematic cancel. Scott No 287. | $5 |
N92222 | FDC | NORFOLK ISLAND (1999) Pacific black duck. Unaddressed FDC with cachet and thematic cancel. Scott No 678. Australia 99 Exhibition. | $7 |
N91064 | ENT |
BARBADOS (1985) Common ground dove*. Fountain*. City scene*. 35c illustrated aerogramme. FDC cancel.
![]() |
$5 |
N92222 | FDC | NIUE (2001) Butterflies. Unaddressed FDC with cachet. Scott No 755. | $5 |
N92222 | FDC | NORFOLK ISLAND (1973) First crossing of Antarctic ocean. Unaddressed FDC with cachet. Scott No 152. | $5 |
N92222 | FDC | NORFOLK ISLAND (1998) Year of the Tiger. Unaddressed FDC with cachet and thematic cancel. Scott No 637. | $5 |
N92222 | FDC | NIUE (1979) Paintings of children. Set of 2 unaddressed FDCs with cachet. Scott No 237-40. IYC issue. | $5 |
N92222 | FDC | NIUE (1974) Decorated vehicles. Unaddressed FDC with cachet. Scott No 171-3. | $5 |
N92222 | FDC | NORFOLK ISLAND (1977) Whaler's lamp. Unaddressed FDC with cachet. Scott No 219-21. | $5 |
N92222 | FDC | NIUE (1979) Christmas paintings. Set of 2 unaddressed FDCs with cachet. Scott No 258-61. | $8 |
N92222 | FDC | NIUE (1980) Paintings by del Sarto. Set of 2 unaddressed FDCs with cachet. Scott No 301-4. | $5 |
N92222 | FDC | NORFOLK ISLAND (1983) Stained glass windows. Unaddressed FDC with cachet. Scott No 314-8. | $5 |
N92222 | FDC | NORFOLK ISLAND (1986) Dove of Peace*. Unaddressed FDC with cachet and thematic cancel. Scott No 389-91. | $5 |
N92222 | FDC | NORFOLK ISLAND (1987) Christmas scenes. Unaddressed FDC with cachet and thematic cancel. Scott No 422-5. | $5 |
N92222 | FDC | NORFOLK ISLAND (1988) Christmas drawings. Unaddressed FDC with cachet and thematic cancel. Scott No 440-3. | $5 |
N92222 | FDC | NORFOLK ISLAND (1990) Santa comes to town. Unaddressed FDC with cachet and thematic cancel. Scott No 491-4. | $8 |
N92222 | FDC | NORFOLK ISLAND (1991) Christmas. Unaddressed FDC with cachet and thematic cancel. Scott No 510-3. | $8 |
N92222 | FDC | NORFOLK ISLAND (1992) Christmas scenes. Unaddressed FDC with cachet and thematic cancel. Scott No 529-32. | $8 |
N92222 | FDC | NORFOLK ISLAND (1994) Christmas scenes. Unaddressed FDC with cachet and thematic cancel. Scott No 566-8. | $6 |
N92222 | FDC | NORFOLK ISLAND (1996) Festive season. Unaddressed FDC with cachet and thematic cancel. Scott No 610-3. | $5 |
N92222 | FDC | NIUE (2001) Christmas. Unaddressed FDC with cachet. Scott No 765-8. | $5 |
N92222 | FDC | NORFOLK ISLAND (2004) Christmas tree. Unaddressed FDC with cachet and thematic cancel. Scott No 827-30. | $8 |
N92222 | FDC | NORFOLK ISLAND (2005) Christmas scenes. Unaddressed FDC with cachet and thematic cancel. Scott No 860-2. | $8 |
N92222 | FDC | NORFOLK ISLAND (2007) Christmas. Unaddressed FDC with cachet and thematic cancel. Scott No 927-9. | $8 |
N92222 | FDC | NORFOLK ISLAND (2009) Stained glass windows. Unaddressed FDC with cachet and thematic cancel. Scott No 990-3. | $8 |
N92222 | FDC | NORFOLK ISLAND (2011) Christmas flowers. Unaddressed FDC with cachet and thematic cancel. Scott No 1040-3. | $8 |
N92222 | FDC | NORFOLK ISLAND (2013) Christmas designs. Unaddressed FDC with cachet and thematic cancel. Scott No 1175-8. | $6 |
N92222 | FDC | NORFOLK ISLAND (2006) Tradional hat-making. Unaddressed FDC with cachet and thematic cancel. Scott No 870-2. | $8 |
N92222 | FDC | NORFOLK ISLAND (1990) Arms of Norfollk Island. Unaddressed FDC with cachet and thematic cancel. Scott No 469-70. | $8 |
N92222 | FDC | NORFOLK ISLAND (1992) Columbus discovery of America 500th anniversary. Unaddressed FDC with cachet and thematic cancel. Scott No 517-9.. | $6 |
N92222 | FDC | NORFOLK ISLAND (1982) British army uniforms. Unaddressed FDC with cachet and thematic cancel. Scott No 302-5. | $5 |
N92222 | FDC | NORFOLK ISLAND (1993) Cultural contact with New Zealand. Unaddressed FDC with cachet and thematic cancel. Scott No 544-5. | $7 |
N60745 | EL |
![]() |
$50 |
N92222 | FDC | NORFOLK ISLAND (1999) Handicrafts. Unaddressed FDC with cachet and thematic cancel. Scott No 687. | $5 |
N92222 | FDC | NIUE (2000) Island dancing. Unaddressed FDC with cachet. Scott No 752. | $5 |
N72965 | MAX |
![]() |
$5 |
N72964 | MAX |
![]() |
$5 |
N73255 | MAX |
![]() |
$5 |
N59333 | SPE |
![]() |
$15 |
N91880 | MAX |
![]() |
$10 |
N71141 | ESS |
![]() |
$20 |
N51677 | SPE |
![]() |
$15 |
N92222 | FDC | NIUE (1973) Native fish. Unaddressed FDC with cachet. Scott No 156-9. | $5 |
N92222 | FDC | NORFOLK ISLAND (1984) Reef fish. Unaddressed FDC with cachet. Scott No 339-42. | $5 |
N92222 | FDC | NORFOLK ISLAND (2018) Fish. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 1277-8. | $8 |
N39517 | MAX |
![]() |
$5 |
N92222 | FDC | NIUE (1983) Flowers. Unaddressed FDC with cachet. Scott No 406-9. Surcharged with new values. | $5 |
N92222 | FDC | NIUE (1991) Hibiscus hybrid. Unaddressed FDC with cachet. Scott No 595. Overprinted for QEII 65th birthday. | $8 |
N92222 | FDC | NIUE (1996) Flowers. Unaddressed FDC with cachet. Scott No 672-5. | $8 |
N92222 | FDC | NORFOLK ISLAND (2007) Weed flowers*. Unaddressed FDC with cachet and thematic cancel. Scott No 889-902. | $8 |
N91062 | ENT |
BARBADOS (1979) Fringed star orchid (Epidendrum ciliare)*. Fountain*. City scene*. 25c illustrated aerogramme.
![]() |
$5 |
N71145 | ESS |
![]() |
$20 |
N73007 | MAX |
![]() |
$3 |
N92222 | FDC | NIUE (1976) Water tower*. Instrument panel*. Power plant*. Unaddressed FDC with cachet. Scott No 189-91. Technical achievements. | $5 |
N91063 | ENT |
BARBADOS (1985) Spotted moray eel*. Fountain*. City scene*. 25c illustrated aerogramme.
![]() |
$5 |
N92222 | FDC | NIUE (1999) Nudibranches. Unaddressed FDC with cachet. Scott No 729-32. | $6 |
N92222 | FDC | NIUE (2001) Coconut crabs. Unaddressed FDC with cachet. Scott No 759-62. | $5 |
N92222 | FDC | NORFOLK ISLAND (1982) Whales. Unaddressed FDC with cachet and thematic cancel. Scott No 290-2. | $8 |
N92222 | FDC | NORFOLK ISLAND (1998) Whales. Unaddressed FDC with cachet and thematic cancel. Scott No 665. | $5 |
N 2037 | EMA |
![]() |
$12 |
N92222 | FDC | NIUE (1976) Personal & Social Services. Unaddressed FDC with cachet. Scott No 196-8. | $5 |
N19764 | SPE |
![]() |
$20 |
N92222 | FDC | NORFOLK ISLAND (1983) Fungi. Unaddressed FDC with cachet and thematic cancel. Scott No 306-9. | $5 |
N92222 | FDC | NORFOLK ISLAND (2005) Jazz Festival. Unaddressed FDC with cachet and thematic cancel. Scott No 863-5. | $8 |
N92222 | FDC | NIUE (1971) People of Niue. Unaddressed FDC with cachet. Scott No 143-6. | $5 |
N92222 | FDC | NIUE (1983) Commonwealth Day. Unaddressed FDC with cachet. Scott No 368-71. | $5 |
N92222 | FDC | NIUE (1984) 10th anniversary of self-government. Set of 3 unaddressed FDCs with cachet. Scott No 441-4. | $8 |
N92222 | FDC | NORFOLK ISLAND (1987) Norfolk Island Bicentennial. Unaddressed FDC with cachet and thematic cancel. Scott No 417-20.. | $8 |
N92222 | FDC | NORFOLK ISLAND (1989) Self-government 10th anniversary. Unaddressed FDC with cachet and thematic cancel. Scott No 457-60. | $6 |
N92222 | FDC | NIUE (1999) 25 years of self-government. Unaddressed FDC with cachet and thematic cancel. Scott No 740. | $6 |
N92222 | FDC | NIUE (1999) Scenic views. Unaddressed FDC with cachet. Scott No 734-7. | $8 |
N55513 | ENT |
![]() |
$10 |
N92222 | FDC | NORFOLK ISLAND (2008) Isles of Exile Conference. Unaddressed FDC with cachet and thematic cancel. Scott No 957-60. | $8 |
N92222 | FDC | NORFOLK ISLAND (1986) Pre-European islanders. Unaddressed FDC with cachet and thematic cancel. Scott No 397-400. | $8 |
N92222 | FDC | NORFOLK ISLAND (1989) Radio Australia 50th anniversary. Unaddressed FDC with cachet and thematic cancel. Scott No 466-8. | $8 |
N92222 | FDC | NORFOLK ISLAND (2014) Red Cross centenary. Unaddressed FDC with cachet and thematic cancel. Scott No 1205. | $6 |
N92222 | FDC | NIUE (1978) Easter paintings. Set of 2 unaddressed FDCs with cachet. Scott No 219-20. | $5 |
N92222 | FDC | NIUE (1979) Easter paintings. Set of 2 unaddressed FDCs with cachet. Scott No 235-6. | $5 |
N92222 | FDC | NIUE (1981) Easter paintings. Unaddressed FDC with cachet. Scott No 337-9. | $5 |
N91953 | MAX |
![]() |
$5 |
N37456 | EP |
![]() |
$25 |
N88281 | FDC |
![]() |
$10 |
N92222 | FDC | NORFOLK ISLAND (1978) Girl guides. Unaddressed FDC with cachet. Scott No 225-8. | $5 |
N92222 | FDC | NORFOLK ISLAND (1996) Shells. Unaddressed FDC with cachet and thematic cancel. Scott No 602-5. | $5 |
N92222 | FDC | NORFOLK ISLAND (1968) Various ships. Unaddressed FDC with cachet. Scott No 111-3. | $8 |
N92222 | FDC | NIUE (1996) Yachting. Unaddressed FDC with cachet. Scott No 669-82. | $8 |
N92222 | FDC | NORFOLK ISLAND (1998) Bicentenial of The Norfolk. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 663-4. | $7 |
N92222 | FDC | NORFOLK ISLAND (2008) Shipbuilding. Unaddressed FDC with cachet and thematic cancel. Scott No 954-6. | $8 |
N92222 | FDC | NORFOLK ISLAND (2018) Cruise ships. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 1281-2. | $8 |
N92222 | FDC | NIUE (1979) Moon landing 10th anniversary. Set of 2 unaddressed FDCs with cachet. Scott No 255-7. | $8 |
N92222 | FDC | NIUE (1980) Moscow Olympics. Unaddressed FDC with cachet. Scott No 293-6. | $8 |
N92222 | FDC | NIUE (1984) Los Angeles Olympics. Unaddressed FDC with cachet. Scott No 432-6. | $5 |
N92222 | FDC | NORFOLK ISLAND (1998) 16th Commonwealth Games. Set of 3 unaddressed FDCs with cachet and thematic cancel. Scott No 659-62. | $7 |
N92222 | FDC | NIUE (1981) Spain World Cup. Unaddressed FDC with cachet. Scott No 343-5. | $5 |
N92222 | FDC | NIUE (1994) US World Cup. Unaddressed FDC with cachet. Scott No 667. | $8 |
N72327 | ND |
![]() |
$20 |
N58369 | ND |
CENTRAL AFRICA (1977) Zeppelin stamps*. Polar Scene *. Various structures*. Set of 5 imperforate minisheets. Scott Nos 295-6,C184-6. Yvert Nos 295-6,PA167-9.
![]() |
$40 |
N58373 | ND |
CHAD (1977) Zeppelin stamps*. Polar Scene *. Various structures*. Set of 5 imperforate minisheets. Scott Nos 327,C206-9. Yvert Nos 324,PA192-5.
![]() |
$40 |
N70989 | ND |
![]() |
$25 |
N92222 | FDC | NIUE (1980) Zeapex stamp exhibition. Unaddressed FDC with cachet. Scott No 281-5. | $8 |
N92222 | FDC | NIUE (2001) Centenary of first stamp of Niue. Unaddressed FDC with cachet. Scott No 753-4. | $5 |
N92222 | FDC | NORFOLK ISLAND (1986) Isaac Robinson*. Model T Ford*. Statue of Liberty*. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 382-4a. Ameripex 86. | $8 |
N37326 | EP |
![]() |
$20 |
N92222 | FDC | NIUE (1984) World Communications Year. Set of 2 unaddressed FDCs with cachet. Scott No 414-6. | $8 |
N92222 | FDC | NIUE (2000) Millennium. Unaddressed FDC with cachet and thematic cancel. Scott No 741. | $6 |
N92222 | FDC | NORFOLK ISLAND (1993) Various structures. Unaddressed FDC with cachet and thematic cancel. Scott No 533. | $6 |
N92222 | FDC | NIUE (1997) Island scenes. Unaddressed FDC with cachet. Scott No 701. | $5 |
N92222 | FDC | NORFOLK ISLAND (2007) Kentia plam seed harvest. Unaddressed FDC with cachet and thematic cancel. Scott No 907. | $8 |
N92222 | FDC | NORFOLK ISLAND (1995) UN 50th anniversary. Unaddressed FDC with cachet and thematic cancel. Scott No 592-5. | $6 |
N92222 | FDC | NORFOLK ISLAND (2018) Crystal pool. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 1279-80.. | $8 |
N92222 | FDC | NIUE (1998) Ancient weapons. Unaddressed FDC with cachet and thematic cancel. Scott No 721-4. | $8 |
N92222 | FDC | NORFOLK ISLAND (2004) 25 years of Quota International. Unaddressed FDC with cachet and thematic cancel. Scott No 822. | $8 |
N55692 | ENT |
![]() |
$10 |
N58527 | ND |
![]() |
$20 |
N92222 | FDC | NIUE (1980) Queen Mother 80th birthday. Set of 2 unaddressed FDCs with cachet. Scott No 291-2. | $5 |
N92222 | FDC | NIUE (1981) Royal wedding. Set of 2 unaddressed FDCs with cachet. Scott No 340-2. | $5 |
N92222 | FDC | NIUE (1982) Birth of Prince William. Unaddressed FDC with cachet. Scott No 359b. | $8 |
N92222 | FDC | NIUE (1984) Prince Henry overprint. Set of 2 unaddressed FDCs with cachet. Scott No 455-6. | $6 |
N92222 | FDC | NORFOLK ISLAND (1986) Queen Mother 85th birthday. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 364-8. | $5 |
N91846 | MAX |
![]() |
$5 |
N91875 | MAX |
![]() |
$5 |
N92222 | FDC | NORFOLK ISLAND (1990) Politicians. Unaddressed FDC with cachet and thematic cancel. Scott No 495-6. | $5 |
N92222 | FDC | NIUE (1991) Charles & Diana 10th anniversary. Unaddressed FDC with cachet. Scott No 596-8. | $7 |
N92222 | FDC | NORFOLK ISLAND (1997) QEII Golden Wedding anniversary Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 627-31. | $6 |
N92222 | FDC | NORFOLK ISLAND (1998) Princess Diana. Set of 2 unaddressed FDCs with cachet and thematic cancel. Scott No 644-5. | $8 |
N92222 | FDC | NIUE (2000) Queen Mother 100th birthday. Unaddressed FDC with cachet. Scott No 746-7.. | $5 |
N92222 | FDC | NORFOLK ISLAND (2003) 50th anniversary of coronation of QEII. Unaddressed FDC with cachet and thematic cancel. Scott No 796. | $8 |
N27985 | EL |
![]() |
$15 |
N92222 | FDC | NORFOLK ISLAND (1992) Invasion of Guadalcanal Unaddressed FDC with cachet and thematic cancel. Scott No 526-8. | $8 |