FRENCH IMPERFORATE PRICE LIST
We have many new items, and our prices have been reduced!
All prices are in US dollars. Please order by the Stock number. The list is sorted by Scott catalog (Cliquez ici pour le list à l'ordre Yvert) number. After the price, the condition is indicated as follows: (**)=unhinged, (*)=hinge mark, (**C4)=corner block of 4, (**2)=pair, (**M)=margin single, (**C)=corner single, etc. Payment may be made by Visa, MC, Diners or American Express card, cash, check in US $, money order, or via Paypal (to zorph@compuserve.com). You can send cash at your own risk USD, EUR, JPY accepted at the current exchange rate. Make check payable and send to France International, P.O. Box 580, Gibsonia, PA 15044, USA. Telephone 724-443-8580, Fax 724-443-8599.
Stock No | Year | Description | Condition | Scott # | Yvert # | Price ($US) |
28613 | 1974 | Man carrying scrolls. Lyon local revenue "Taxe d'acheminement." Unlisted and rare! Margin MN | **M | 50 | ||
28597 | 1938 | Medieval walls at Carcassone. Imperforate. | * | 0345 | 0392 | 275 |
67996 | 1938 | Bayeux tapestry. | *M | 0345 | 0392 | 20 |
61496 | 1942 | Mercury. | * | 0366 | 0538 | 0 |
61498 | 1940 | Guynemer. | **C | 0396 | 0461 | 125 |
61499 | 1940 | Petain series. | **M | 0415 | 0470 | 180 |
61500 | 1942 | Hotel-Dieu Beaune. | ** | 0423 | 0539 | 15 |
61502 | 1942 | Massenet. | * | 0452 | 0545 | 10 |
61503 | 1942 | Stendahl. | * | 0453 | 0550 | 30 |
61503 | 1942 | Stendahl. | * | 0453 | 0550 | 30 |
61504 | 1942 | Blondel. | * | 0454 | 0551 | 30 |
51505 | 1942 | Mercury. | * | 0455 | 0546 | 15 |
61506 | 1942 | Arras belfry. | * | 0459 | 0567 | 25 |
61507 | 1943 | Coat of arms. | * | 0460 | 0572 | 20 |
61508 | 1943 | Lavoisier. | * | 0464 | 0581 | 10 |
61510 | 1944 | Coat of arms. | *M | 0467 | 0602 | 30 |
51511 | 1944 | Branly. | * | 0471 | 0599 | 15 |
51512 | 1944 | Postal car. | * | 0472 | 0609 | 25 |
28430 | 1944 | Chenonceaux. | *M | 0473 | 0610 | 15 |
28430 | 1944 | Chenonceaux. | * | 0473 | 0610 | 15 |
28431 | 1944 | Claude Chappe. | * | 0474 | 0619 | 12 |
28431 | 1944 | Claude Chappe. | * | 0474 | 0619 | 12 |
51513 | 1944 | Chenonceaux. | * | 0496 | 0611 | 35 |
51514 | 1944 | Bugeaud. | * | 0497 | 0662 | 20 |
28432 | 1944 | St. Denis basilica. | * | 0498 | 0661 | 25 |
28432 | 1944 | St. Denis basilica. | * | 0498 | 0661 | 25 |
51515 | 1945 | Liberation. | * | 0503 | 0669 | 30 |
51516 | 1945 | Marianne de Dulac. | 0516 | 0693 | 160 | |
28435 | 1945 | Coat of arms. "Broken chains" freedom of France issue, set of 4 imperforates. | ** | 0524 | 0670 | 25 |
28435 | 1945 | Coat of arms. "Broken chains" freedom of France issue, set of 4 imperforates. | * | 0524 | 0670 | 25 |
51517 | 1945 | Ceres. | * | 0528 | 0674 | 40 |
28677 | 1945 | Ceres. | * | 0530 | 0675 | 10 |
51518 | 1945 | Marianne de Gandon. | * | 0535 | 0712 | 100 |
28612 | 1945 | Marianne de Gandon. | ** | 0541 | 0718 | 25 |
51519 | 1945 | Marianne de Gandon. | ** | 0548 | 0725 | 50 |
61519 | 1945 | Marianne de Gandon set of 5. | ** | 0548 | 0725 | 50 |
51520 | 1945 | Marianne de Gandon. | * | 0553 | 0730 | 600 |
61521 | 1945 | Metz. Strasbourg. | * | 0557 | 0734 | 35 |
61522 | 1945 | Liberation of Alsace. | * | 0559 | 0739 | 25 |
61524 | 1946 | Coat of arms. | * | 0562 | 0755 | 30 |
61525 | 1948 | Marianne de Gandon. | * | 0601 | 0812 | 25 |
67990 | 1948 | Marianne de Gandon. | **C4 | 0601 | 0812 | 100 |
28436 | 1948 | Chateaubriand. Castle. Imperforate single. Chateaubriand was one of the greatest memoirists of the French Revolution. | * | 0603 | 0816 | 25 |
28436 | 1948 | Chateaubriand. Castle. Imperforate single. Chateaubriand was one of the greatest memoirists of the French Revolution. | * | 0603 | 0816 | 25 |
28574 | 1948 | General leclerc. Tanks in Koufra*, Strasbourg* | ** | 0604 | 0815 | 25 |
28574 | 1948 | General leclerc. Tanks in Koufra*, Strasbourg* | * | 0604 | 0815 | 25 |
61526 | 1948 | UN. | * | 0605 | 0818 | 150 |
61527 | 1948 | Genissat dam. | * | 0607 | 0817 | 20 |
61528 | 1948 | Langevin. Perrin. | * | 0608 | 0820 | 25 |
61530 | 1949 | Coat of arms. | *M | 0616 | 0834 | 30 |
61531 | 1949 | Dauphine. | * | 0621 | 0839 | 15 |
61532 | 1949 | US-French alliance. | * | 0622 | 0840 | 45 |
61533 | 1949 | Sites. | * | 0623 | 0841 | 50 |
61534 | 1949 | CITT. | * | 0625 | 0844 | 100 |
61542 | 1950 | Poincaré. | * | 0637 | 0864 | 15 |
61543 | 1950 | Peguy. | * | 0638 | 0865 | 20 |
61544 | 1950 | Rabelais. | * | 0639 | 0866 | 15 |
61545 | 1950 | Chateaudun. | * | 0640 | 0873 | 15 |
61546 | 1950 | Madame Recamier. | **M | 0641 | 0875 | 15 |
61546 | 1950 | Madame Recamier. | * | 0641 | 0875 | 15 |
61547 | 1950 | Madame de Sévigné. | * | 0642 | 0874 | 15 |
28575 | 1951 | Fontainbleau Palace. | ** | 0643 | 0878 | 25 |
28575 | 1951 | Fontainbleau Palace. | * | 0643 | 0878 | 25 |
61548 | 1951 | Jules Ferry. | * | 0644 | 0880 | 25 |
61549 | 1951 | Textile expo. | * | 0645 | 0881 | 15 |
61550 | 1951 | St. Jean-Baptiste. | * | 0646 | 0882 | 20 |
61552 | 1951 | Vincent d'Indy. | * | 0648 | 0890 | 25 |
61553 | 1951 | Abbay St.-Mandrille. | * | 0649 | 0888 | 20 |
61554 | 1951 | Marianne de Gandon set of 5. | * | 0650 | 0883 | 35 |
61556 | 1951 | St. Nicholas. | * | 0657 | 0904 | 35 |
61557 | 1951 | Arbois. | * | 0658 | 0905 | 20 |
61558 | 1951 | Coat of arms. | **M | 0659 | 0899 | 40 |
61558 | 1951 | Coat of arms. | * | 0659 | 0899 | 40 |
28427 | 1951 | Touraine. Imperforate variety, left side of border is brown instead of blue. | ** | 0662 | 0902 | 50 |
61559 | 1951 | Paris Bimillennium. | * | 0664 | 0906 | 40 |
61560 | 1951 | Noguès. | ** | 0665 | 0907 | 35 |
61560 | 1951 | Noguès. | ** | 0665 | 0907 | 35 |
61561 | 1951 | Clemenceau. | * | 0669 | 0918 | 15 |
61563 | 1951 | UN. | * | 0671 | 0911 | 150 |
28645 | 1951 | Observatory. | ** | 0673 | 0916 | 50 |
28645 | 1951 | Observatory. | * | 0673 | 0916 | 50 |
28646 | 1951 | Abbey in Caen. Margin copy. | **M | 0674 | 0917 | 25 |
28646 | 1951 | Abbey in Caen. Margin copy. | *M | 0674 | 0917 | 25 |
28437 | 1952 | Marshall Lattre de Tassigny. Imperforate. | ** | 0675 | 0920 | 25 |
28437 | 1952 | Marshall Lattre de Tassigny. Imperforate. | ** | 0675 | 0920 | 25 |
28437 | 1952 | Marshall Lattre de Tassigny. Imperforate. | * | 0675 | 0920 | 25 |
61564 | 1952 | Vaucouleurs. | * | 0676 | 0921 | 35 |
61567 | 1952 | Chateau Chambord. | * | 0678 | 0924 | 20 |
61566 | 1952 | Council of Europe. | * | 0679 | 0923 | 275 |
61566 | 1952 | Council of Europe. | **M4 | 0679 | 0923 | 1100 |
28647 | 1952 | Bir-Hakeim Monument. | **M | 0680 | 0925 | 50 |
28647 | 1952 | Bir-Hakeim Monument. | * | 0680 | 0925 | 50 |
28565 | 1952 | St. Croix de Poitiers Abbey. | ** | 0681 | 0926 | 25 |
28565 | 1952 | St. Croix de Poitiers Abbey. | * | 0681 | 0926 | 25 |
61568 | 1952 | Da Vinci. | * | 0682 | 0929 | 60 |
61569 | 1952 | Military medal. | * | 0684 | 0927 | 45 |
61570 | 1952 | Laennec. | * | 0685 | 0936 | 35 |
61571 | 1952 | Versailles. | * | 0686 | 0939 | 35 |
61572 | 1953 | Haute couture. | * | 0687 | 0941 | 20 |
61573 | 1953 | Gargantua. Hernani. | * | 0688 | 0943 | 35 |
28438 | 1953 | Figaro. Célimène. Yvert Nos 956-7, | * | 0689 | 0956 | 45 |
28442 | 1954 | General LeClerc. Palm trees. Tanks8. Strasbourg. Imperforate. | * | 0692 | 0984 | 20 |
28442 | 1954 | General LeClerc. Palm trees. Tanks8. Strasbourg. Imperforate. | * | 0692 | 0984 | 20 |
61574 | 1953 | Leclerc. | ** | 0692 | 0942 | 20 |
61577 | 1953 | Coat of arms. | * | 0694 | 0951 | 45 |
61578 | 1953 | Precancels. | * | 0707 | P0106 | 150 |
28441 | 1954 | Foire de Paris. Cinquantenaire de la Foire de Paris, non dentelé. Yvert No 975, | **M | 0716 | 0975 | 20 |
28441 | 1954 | Foire de Paris. Cinquantenaire de la Foire de Paris, non dentelé. Yvert No 975, | * | 0716 | 0975 | 20 |
28439 | 1954 | Marshall Lattre de Tassigny. Imperforate. | * | 0717 | 0982 | 20 |
28439 | 1954 | Marshall Lattre de Tassigny. Imperforate. | * | 0717 | 0982 | 20 |
67991 | 1954 | Marshall Lattre de Tassigny. | **C4 | 0717 | 0982 | 85 |
28440 | 1954 | Tank. Soldier. Ship. "V". Liberation of France, imperforate. | ** | 0718 | 0983 | 30 |
28440 | 1954 | Tank. Soldier. Ship. "V". Liberation of France, imperforate. | * | 0718 | 0983 | 30 |
28644 | 1954 | Ajaccio. | **M | 0724 | 0981 | 15 |
28644 | 1954 | Ajaccio. | ** | 0724 | 0981 | 15 |
61580 | 1954 | Jumières abbey. | * | 0725 | 0985 | 10 |
28443 | 1954 | St. Phillip's Abbey. | ** | 0726 | 0986 | 15 |
28443 | 1954 | St. Phillip's Abbey. | * | 0726 | 0986 | 15 |
61581 | 1954 | Stenay. | ** | 0727 | 0987 | 10 |
61581 | 1954 | Stenay. | * | 0727 | 0987 | 10 |
61581 | 1954 | Stenay. | * | 0727 | 0987 | 10 |
61582 | 1954 | Versailles. | * | 0728 | 0988 | 35 |
61583 | 1954 | Chateau Villandry. | * | 0729 | 0995 | 12 |
61584 | 1954 | Military school. | * | 0731 | 0996 | 20 |
61586 | 1955 | Louis de Rouvrey. | * | 0740 | 1008 | 10 |
61587 | 1955 | Rotary. | **C4 | 0741 | 1009 | 275 |
67992 | 1957 | Marianne de Muller. | *M | 0754 | 1101 | 15 |
67992 | 1957 | Marianne de Muller. | * | 0754 | 1101 | 15 |
61588 | 1957 | Marianne de Muller. | *M | 0755 | 1101 | 15 |
61589 | 1957 | Marianne de Muller. | * | 0756 | 1101 | 15 |
31581 | 1955 | Philippe le Bon. Gas light. | ** | 0757 | 1012 | 20 |
31581 | 1955 | Philippe le Bon. Gas light. | ** | 0757 | 1012 | 20 |
61594 | 1955 | Scientists. | * | 0757 | 1012 | 60 |
61590 | 1955 | Sewing machine. | ** | 0758 | 1013 | 65 |
61591 | 1955 | Aluminum. | ** | 0760 | 1015 | 10 |
61591 | 1955 | Aluminum. | ** | 0760 | 1015 | 10 |
61592 | 1955 | Steel. | ** | 0761 | 1016 | 10 |
61592 | 1955 | Steel. | ** | 0761 | 1016 | 10 |
61593 | 1955 | Rayon. | ** | 0762 | 1017 | 10 |
28446 | 1955 | Limoges. | ** | 0763 | 1019 | 15 |
28446 | 1955 | Limoges. | ** | 0763 | 1019 | 15 |
61595 | 1955 | Glove manufacturing. | * | 0764 | 1020 | 10 |
61596 | 1955 | Television. | * | 0766 | 1022 | 15 |
28449 | 1955 | Deportation camp. | * | 0767 | 1023 | 20 |
28449 | 1955 | Deportation camp. | * | 0767 | 1023 | 20 |
61597 | 1955 | Alsthom locomotive. | * | 0768 | 1024 | 20 |
28450 | 1955 | Clock/Bell Tower. | **2 | 0769 | 1025 | 30 |
67993 | 1955 | Clock/Bell Tower. | * | 0769 | 1025 | 15 |
61598 | 1955 | Verne. Submarine. | * | 0770 | 1026 | 35 |
61599 | 1955 | Lumière. | * | 0771 | 1033 | 10 |
28452 | 1955 | Jacques Coeur. Merchant. | ** | 0772 | 1034 | 15 |
28452 | 1955 | Jacques Coeur. Merchant. | * | 0772 | 1034 | 15 |
28452 | 1955 | Jacques Coeur. Merchant. | * | 0772 | 1034 | 15 |
61600 | 1955 | Sailboat. | * | 0773 | 1035 | 15 |
61600 | 1955 | Sailboat. | * | 0773 | 1035 | 15 |
61601 | 1955 | Tourism. | ** | 0774 | 1036 | 60 |
61601 | 1955 | Tourism. | ** | 0774 | 1036 | 60 |
28454 | 1955 | Sailboats. Marseilles harbor. Imperforate pair. | **2 | 0775 | 1037 | 25 |
28455 | 1955 | Nice. Imperforate pair. | **2 | 0776 | 1038 | 20 |
28456 | 1955 | Valentre bridge. | * | 0777 | 1039 | 10 |
61602 | 1955 | Labrunie. | * | 0781 | 1043 | 10 |
61603 | 1955 | Coat of arms. | * | 0782 | 1044 | 20 |
61604 | 1956 | Deportation museum. | * | 0786 | 1050 | 15 |
28460 | 1956 | Bell tower at Douai. | * | 0787 | 1051 | 15 |
28460 | 1956 | Bell tower at Douai. | * | 0787 | 1051 | 15 |
28461 | 1956 | Verdun Forest. Colonel Driant. | **M | 0788 | 1052 | 15 |
28461 | 1956 | Verdun Forest. Colonel Driant. | * | 0788 | 1052 | 15 |
61605 | 1956 | Verdun. | **M | 0789 | 1053 | 10 |
61605 | 1956 | Verdun. | ** | 0789 | 1053 | 10 |
61606 | 1956 | Inventors. | * | 0790 | 1055 | 60 |
31584 | 1956 | Tellier. Ship. Imperforate. Charles Tellier invented the "refrigerator ship" allowing shipping of perishable goods for long distances. | ** | 0791 | 1056 | 15 |
61607 | 1956 | Grand Trianon. | **M | 0794 | 1059 | 10 |
61608 | 1956 | France-Latin America. | **M | 0795 | 1060 | 15 |
28462 | 1956 | Leprosarium. | ** | 0797 | 1062 | 25 |
28462 | 1956 | Leprosarium. | ** | 0797 | 1062 | 25 |
28462 | 1956 | Leprosarium. | * | 0797 | 1062 | 25 |
28463 | 1956 | Saint-Yves de Treguier. Saint patron des avocats. Yvert No 1063, | **M | 0798 | 1063 | 20 |
28463 | 1956 | Saint-Yves de Treguier. Saint patron des avocats. Yvert No 1063, | ** | 0798 | 1063 | 20 |
61610 | 1956 | Marshall d'Esperey. | *M | 0799 | 1064 | 10 |
61611 | 1956 | Miners' monument. | *M | 0800 | 1065 | 10 |
61612 | 1956 | Sports. | * | 0801 | 1072 | 75 |
61613 | 1956 | Europa. | * | 0805 | 1076 | 125 |
61614 | 1956 | Technical achievements. | ** | 0807 | 1078 | 35 |
61614 | 1956 | Technical achievements. | ** | 0807 | 1078 | 35 |
61615 | 1956 | Parmentier. | *M | 0810 | 1081 | 10 |
61616 | 1956 | Famous people. | * | 0811 | 1082 | 75 |
61617 | 1957 | Pigeon. | **M | 0818 | 1091 | 30 |
61617 | 1957 | Pigeon. | ** | 0818 | 1091 | 30 |
61617 | 1957 | Pigeon. | * | 0818 | 1091 | 30 |
67994 | 1957 | Pigeon. | **2 | 0818 | 1091 | 60 |
61618 | 1957 | Schoelcher. | **M | 0819 | 1092 | 10 |
61618 | 1957 | Schoelcher. | *M | 0819 | 1092 | 10 |
67995 | 1957 | Sevres. | * | 0820 | 1094 | 15 |
61621 | 1957 | Scientists. | * | 0821 | 1095 | 60 |
28603 | 1957 | Gaston Planté. Storage battery. | ** | 0821 | 1095 | 20 |
28603 | 1957 | Gaston Planté. Storage battery. | ** | 0821 | 1095 | 20 |
28603 | 1957 | Gaston Planté. Storage battery. | * | 0821 | 1095 | 20 |
28604 | 1957 | Antoine Béclère. X-ray. | **M | 0822 | 1096 | 20 |
28604 | 1957 | Antoine Béclère. X-ray. | ** | 0822 | 1096 | 20 |
28604 | 1957 | Antoine Béclère. X-ray. | ** | 0822 | 1096 | 20 |
61619 | 1957 | Terillon. | ** | 0823 | 1097 | 15 |
61620 | 1957 | Oehmichen. | ** | 0824 | 1098 | 15 |
61620 | 1957 | Oehmichen. | ** | 0824 | 1098 | 15 |
61622 | 1957 | Chateau d'Uzès. | * | 0825 | 1099 | 10 |
61623 | 1957 | Resistance heroes. | * | 0826 | 1100 | 50 |
61624 | 1957 | Le Quesnoy. | * | 0831 | 1105 | 20 |
61625 | 1955 | Moissonneuse. | * | 0833 | 1115 | 20 |
61626 | 1957 | Public works. | ** | 0835 | 1114 | 10 |
61626 | 1957 | Public works. | * | 0835 | 1114 | 10 |
61627 | 1957 | Brest. | * | 0836 | 1117 | 10 |
61627 | 1957 | Brest. | * | 0836 | 1117 | 10 |
61628 | 1957 | Tourism. | **M | 0838 | 1118 | 25 |
61628 | 1957 | Tourism. | **M | 0838 | 1118 | 25 |
61628 | 1957 | Tourism. | ** | 0838 | 1118 | 25 |
61629 | 1953 | Gallic cock. | ** | 0840 | P0107 | 60 |
61630 | 1957 | Leo Lagrange. | **M | 0845 | 1120 | 20 |
61630 | 1957 | Leo Lagrange. | ** | 0845 | 1120 | 20 |
61630 | 1957 | Leo Lagrange. | * | 0845 | 1120 | 20 |
61631 | 1957 | Europa. | **M | 0846 | 1122 | 110 |
61632 | 1957 | Auguste Comte. | **M | 0848 | 1121 | 10 |
61632 | 1957 | Auguste Comte. | *M | 0848 | 1121 | 10 |
61633 | 1957 | Lyons bimillennium. | *M | 0849 | 1124 | 12 |
61635 | 1957 | Tourism. | *M | 0850 | 1125 | 75 |
61634 | 1957 | Famous people. | ** | 0857 | 1132 | 80 |
61636 | 1957 | Thénard. | ** | 0864 | 1139 | 10 |
61637 | 1958 | Physicians. | * | 0865 | 1142 | 45 |
61638 | 1958 | Scientists. | * | 0869 | 1146 | 45 |
62339 | 1958 | Lourdes. | ** | 0873 | 1150 | 10 |
62339 | 1958 | Lourdes. | * | 0873 | 1150 | 10 |
62344 | 1958 | Reconstructed cities. | **M | 0874 | 1152 | 45 |
62344 | 1958 | Reconstructed cities. | *M | 0874 | 1152 | 45 |
62345 | 1958 | Brussels Fair. | * | 0878 | 1156 | 20 |
62346 | 1958 | Resistance Heroes. | *M | 0879 | 1157 | 45 |
61647 | 1958 | Traditional games. | *M | 0883 | 1161 | 55 |
62348 | 1958 | Breton wrestling. | **2 | 0886 | 1164 | 30 |
62349 | 1958 | Senlis Cathedral. | 0887 | 1165 | 30 | |
62351 | 1958 | Europa. | *M | 0889 | 1173 | 60 |
67997 | 1958 | Chateau de Fois. | **C4 | 0891 | 1176 | 45 |
61652 | 1958 | Chateau de Fois. | **M | 0891 | 1176 | 10 |
61652 | 1958 | Chateau de Fois. | ** | 0891 | 1176 | 10 |
61652 | 1958 | Chateau de Fois. | * | 0891 | 1176 | 10 |
28467 | 1958 | Paris. Rome. | **M | 0892 | 1176 | 20 |
28467 | 1958 | Paris. Rome. | * | 0892 | 1176 | 20 |
61653 | 1958 | UNESCO. | *M | 0893 | 1177 | 60 |
67998 | 1958 | UNESCO. | **M4 | 0893 | 1177 | 240 |
61654 | 1958 | Coat of arms. | * | 0896 | 1180 | 45 |
61658 | 1959 | Algeria. | **M | 0903 | 1195 | 7 |
61658 | 1959 | Algeria. | ** | 0903 | 1195 | 7 |
61658 | 1959 | Algeria. | * | 0903 | 1195 | 7 |
61655 | 1958 | Paris flowers. | * | 0904 | 1189 | 15 |
28468 | 1959 | Blé. Chapeau de soldat sur tombe. Yvert No 1179, | **M | 0904 | 1179 | 15 |
28468 | 1959 | Blé. Chapeau de soldat sur tombe. Yvert No 1179, | ** | 0904 | 1179 | 15 |
28468 | 1959 | Blé. Chapeau de soldat sur tombe. Yvert No 1179, | *M | 0904 | 1179 | 15 |
67999 | 1959 | Blé. Chapeau de soldat sur tombe. Yvert No 1179, | **M4 | 0904 | 1179 | 60 |
68000 | 1958 | Paris flowers. | **M4 | 0904 | 1189 | 60 |
28470 | 1959 | Palm leaf medal. Globe. Book. T-square. 150th anniversary of Palmes Academiques. | * | 0905 | 1190 | 15 |
28471 | 1959 | Charles de Foucauld. Non dentelé borde de feuille. Yvert No 1191, | **M | 0906 | 1191 | 20 |
28471 | 1959 | Charles de Foucauld. Non dentelé borde de feuille. Yvert No 1191, | * | 0906 | 1191 | 20 |
61656 | 1959 | Charles de Foucauld. | **C4 | 0906 | 1191 | 60 |
61657 | 1959 | Tourism. | *M | 0907 | 1192 | 50 |
61657 | 1959 | Tourism. | * | 0907 | 1192 | 50 |
61661 | 1953 | Gallic cock. | ** | 0910 | P0109 | 35 |
28472 | 1959 | Miner's lantern. Tools. 175th anniversary of National Mining School. | **M | 0914 | 1197 | 15 |
28472 | 1959 | Miner's lantern. Tools. 175th anniversary of National Mining School. | * | 0914 | 1197 | 15 |
61660 | 1959 | Resistance heroes. | * | 0915 | 1198 | 45 |
61662 | 1959 | Foum al Gherza dam. | **C4 | 0920 | 1203 | 55 |
61666 | 1959 | Technical achievements. | ** | 0920 | 1203 | 50 |
61666 | 1959 | Technical achievements. | * | 0920 | 1203 | 50 |
61663 | 1959 | Marcoule atomic center. | **C4 | 0921 | 1204 | 55 |
61664 | 1959 | Hassi-Massoud oil well. | **C4 | 0922 | 1205 | 55 |
61665 | 1959 | CNIT Center. | **C4 | 0923 | 1206 | 55 |
28473 | 1959 | Marceline Desbordes-Valmore. | **M | 0924 | 1214 | 18 |
28473 | 1959 | Marceline Desbordes-Valmore. | * | 0924 | 1214 | 18 |
61667 | 1959 | Test pilots. | ** | 0925 | 1213 | 25 |
61667 | 1959 | Test pilots. | * | 0925 | 1213 | 25 |
68001 | 1959 | Tancarville Bridge. Largest suspension bridge in Europe. | **C4 | 0926 | 1215 | 80 |
28474 | 1959 | Tancarville Bridge. Largest suspension bridge in Europe. | **M | 0926 | 1215 | 20 |
28474 | 1959 | Tancarville Bridge. Largest suspension bridge in Europe. | * | 0926 | 1215 | 20 |
28668 | 1969 | Woman on boat. | **M | 0927 | 1216 | 15 |
28668 | 1969 | Woman on boat. | * | 0927 | 1216 | 15 |
68002 | 1969 | Woman on boat. | **C4 | 0927 | 1216 | 60 |
61668 | 1959 | Juan Juares. | **M | 0928 | 1217 | 10 |
61668 | 1959 | Juan Juares. | **M | 0928 | 1217 | 10 |
61668 | 1959 | Juan Juares. | * | 0928 | 1217 | 10 |
61669 | 1959 | Europa. | * | 0929 | 1218 | 60 |
68003 | 1959 | Europa. | **M4 | 0929 | 1218 | 240 |
28475 | 1959 | Arms donating blood. | **M | 0931 | 1220 | 30 |
28475 | 1959 | Arms donating blood. | * | 0931 | 1220 | 30 |
62370 | 1959 | Pyrenees treaty. | * | 0932 | 1223 | 12 |
68004 | 1959 | Polio victims. | **C4 | 0933 | 1224 | 60 |
61672 | 1959 | Polio victims. | * | 0933 | 1224 | 15 |
61673 | 1959 | Henri Bergson. | * | 0934 | 1225 | 12 |
62375 | 1959 | Pyrenees treaty. | * | 0935 | 1221 | 20 |
61640 | 1960 | Coat of arms. | * | 0938 | 1230 | 50 |
28598 | 1960 | Buildings. | ** | 0943 | 1235 | 110 |
28598 | 1960 | Buildings. | * | 0943 | 1235 | 110 |
61642 | 1960 | Chateau Fougères. | **C | 0944 | 1236 | 15 |
28601 | 1969 | Pierre de Holhac. | ** | 0950 | 1242 | 20 |
28601 | 1969 | Pierre de Holhac. | ** | 0950 | 1242 | 20 |
28601 | 1969 | Pierre de Holhac. | * | 0950 | 1242 | 20 |
28596 | 1960 | Museum of Art & Industry. | ** | 0951 | 1243 | 15 |
28596 | 1960 | Museum of Art & Industry. | * | 0951 | 1243 | 15 |
61648 | 1960 | Gallic cock. | * | 0952 | P0119 | 55 |
61649 | 1960 | Gallic cock. | **M | 0955 | P0122 | 15 |
61650 | 1960 | EU Municipal Admin. | * | 0956 | 1244 | 35 |
61651 | 1960 | Savoy & Nice annexation. | * | 0957 | 1246 | 35 |
28658 | 1960 | Debeaumarché. Masse. Vieljeux. Ripoche. Bonpain. Heroes of the Resistance. | ** | 0959 | 1248 | 60 |
28658 | 1960 | Debeaumarché. Masse. Vieljeux. Ripoche. Bonpain. Heroes of the Resistance. | * | 0959 | 1248 | 60 |
62352 | 1960 | Strasbourg secondary school. | ** | 0964 | 1254 | 20 |
62352 | 1960 | Strasbourg secondary school. | * | 0964 | 1254 | 20 |
68005 | 1960 | Strasbourg secondary school. | **2 | 0964 | 1254 | 40 |
62353 | 1960 | Chateau de Blois. | * | 0965 | 1255 | 10 |
62354 | 1960 | La Bourboule. | **M | 0966 | 1256 | 15 |
62354 | 1960 | La Bourboule. | * | 0966 | 1256 | 15 |
62355 | 1960 | Cross of Lorraine. | * | 0967 | 1264 | 35 |
68006 | 1960 | Marianne. | **M4 | 0968 | 1263 | 80 |
28670 | 1960 | Marianne. | ** | 0968 | 1263 | 20 |
28670 | 1960 | Marianne. | * | 0968 | 1263 | 20 |
62367 | 1960 | Europa. | * | 0970 | 1266 | 55 |
62368 | 1960 | Lisieux Basilica. | * | 0972 | 1268 | 15 |
62369 | 1960 | Oran Cost of Arms. | ** | 0973 | 1230 | 15 |
62369 | 1960 | Oran Cost of Arms. | * | 0973 | 1230 | 15 |
68007 | 1960 | Madame de Stael. | **C2 | 0974 | 1269 | 50 |
61670 | 1960 | Madame de Stael. | ** | 0974 | 1269 | 25 |
61670 | 1960 | Madame de Stael. | * | 0974 | 1269 | 25 |
61671 | 1960 | General Estienne. | **M | 0975 | 1270 | 20 |
61671 | 1960 | General Estienne. | * | 0975 | 1270 | 20 |
28480 | 1960 | Marc Sangier. Founder of Youth Hostels. | **M | 0976 | 1271 | 20 |
28480 | 1960 | Marc Sangier. Founder of Youth Hostels. | * | 0976 | 1271 | 20 |
28481 | 1960 | Crossed swords. Medal. 20th anniversary order of Liberation. | ** | 0977 | 1272 | 20 |
28481 | 1960 | Crossed swords. Medal. 20th anniversary order of Liberation. | * | 0977 | 1272 | 20 |
62373 | 1960 | Lapwings. | **C4 | 0978 | 1273 | 65 |
61675 | 1960 | European teals. | **C4 | 0980 | 1275 | 65 |
61676 | 1960 | European bee-eaters. | **C4 | 0981 | 1276 | 65 |
61677 | 1960 | Honnorat. | * | 0982 | 1277 | 10 |
68008 | 1960 | Honnorat. | **C4 | 0982 | 1277 | 40 |
28483 | 1960 | St. Barbara. School. 500th anniversary of St. Barbara School, Paris. | **M | 0983 | 1280 | 15 |
28483 | 1960 | St. Barbara. School. 500th anniversary of St. Barbara School, Paris. | * | 0983 | 1280 | 15 |
28484 | 1961 | La Pensée. 100th anniversary of birth of sculptor Aristide Maillol. | **C | 0984 | 1281 | 25 |
28484 | 1961 | La Pensée. 100th anniversary of birth of sculptor Aristide Maillol. | * | 0984 | 1281 | 25 |
68009 | 1961 | La Pensée. 100th anniversary of birth of sculptor Aristide Maillol. | **M4 | 0984 | 1281 | 100 |
61678 | 1961 | Marianne de Cocteau. | * | 0985 | 1282 | 20 |
61679 | 1961 | Orly airport. | * | 0986 | 1283 | 20 |
61680 | 1961 | Georges Méliès. | **C4 | 0987 | 1294 | 145 |
61681 | 1961 | Lacordaire. | * | 0988 | 1287 | 10 |
61682 | 1961 | Nicot. Tobacco. | * | 0989 | 1288 | 15 |
68010 | 1961 | Nicot. Tobacco. | **C4 | 0989 | 1288 | 65 |
68011 | 1961 | Resistance heroes. | *M2 | 0990 | 1288 | 70 |
